View Process
Organism: Hemileia Vastatrix
Leader: Marco Cristancho
Nro | Sequencing Center | Genome Trancriptome | Files | Files Description | Process Description | Server | Start Date | End Date | Results |
HV_04 | MacroGene | Genome | /data/process/Roya/RawDataRoya/ | Hv_2009.sff.bz2,Hv_2011_1.sff.gz, Hv_2011_2.sff.gz, Hv_2011_3.sff.gz, Hv_2011_4.sff.gz, Hv_2011_5.sff.gz, Hv_2011_6.sff.gz, HvCat_7-1_2011_7.sff, HvCat_7-2_2011_7.sff, Hv387_in.solexa.fastq.bz2, Hv494_in.solexa.fastq.bz2, HvCat_in.solexa.fastq.bz2, HvDQ952_in.solexa.fastq.bz2, HvH_179_in.solexa.fastq.bz2, HvH_569_in.solexa.fastq.bz2, HvH_701_in.solexa.fastq.bz2, HvMar_1_in.solexa.fastq.bz2 |
HybridAssembly 454-Illumina with CLC | Ticuna | 14-09-2011 | —- | Process HV 04 |
HV_03 | BGI | Transcriptome | /data/process/Roya/RawDataRoya/RNASeqBGI/ | 2 of 3 files BGI – Transcriptome | Assembly Illumina with Trinity | Ticuna | —- | —- | Process HV 03 |
HV_02 | BGI | Transcriptome | trinity_out_dirHvCatNor7_L1.fq/Trinity.fasta | Transcriptome Assembly of HvCatNor7_L1.fq | Blast trinity_out_dirHvCatNor7_L1.fq/Trinity.fasta Vs Nr | Tunebo | 02-09-2011 | 06-09-2011 | Process HV 02 |
HV_01 | BGI | Transcriptome | /data/process/Roya/RawDataRoya/RNASeqBGI/HvCatNor7_L1.fq | 1 of 3 files BGI – Transcriptome | Assembly Illumina with Trinity | Tunebo | 29-08-2011 | 02-09-2011 | Process HV 01 |
Organism: Hypothenemus Hampei
Leader: Pablo Benavides
Nro | Sequencing Center | Genome Trancriptome | Files | Files Description | Process Description | Server | Start Date | End Date | Results |
Hh_06 | CNSG | Genome | 454Reads_Brocamacho3_.RL1.sff G0JGIQD01.RL1.sff GY3XZ9M01.RL1.sff GYO778V02.RL1.sff | Genoma Coffee Berry Borer Male | Singleton Extracting from Assembly Newbler | Ticuna | 13-09-2011 | — | Process Hh 06 |
Hh_05 | CNSG | Genome | Ensamble20K/GENOMABROCA.fasta,Hha_global_EST.fasta | Complete Broca Genoma | Annotation with maker | Ticuna | 07-09-2011 | — | Process Hh 05 |
Hh_04 | CNSG | Genome | Hha_global_EST.fasta,candidatos.txt | candidatesGenes , ESTs Hh | Interesting Genes Analysis-Maker | Ticuna | 06-09-2011 | 07-09-2011 | Process Hh 04 |
Hh_02 | CNSG | Genome | GENOMABROCA.fasta BROCA_Repbase.fasta | —- | Running REPEAT MASKER | Tunebo | 06-09-2011 | 07-09-2011 | Process Hh 02 |
Hh_01 | CNSG | Genome | /data/process/Broca/PipeLineGenBrocaEnsamble20kCNSG/GENOMABROCA_RMOD.fasta | Complete Assembly of 454 of data H. Hampei | Running REPEAT MODELLER | Ticuna | 31-08-2011 | 06-09-2011 | Process Hh 01 |
Organism: Coffea Arabica
Leader: Claudia Florez
Nro | Sequencing Center | Genome Trancriptome | Files | Files Description | Process Description | Server | Start Date | End Date | Results |
008 | BGI | Transcriptome | Coffea_arabica.mRNA.PUT.fasta, ESTsCenicafeCArabica.clean.fasta | ESTs plantGDB, ESTs Cenicafe C. Arabica | Comparing ESTs of PlantGDB Vs ESTs Cenicafe C. Arabica | MAc Pro | 12-09-2011 | 12-09-2011 | Process 008 |
007 | BGI | Transcriptome | BGIUnigenes_ESTsCenicafe_CArabica.fasta.cap.contigs, BGIUnigenes_ESTsCenicafe_CArabica.fasta.cap.singlets | assembly BGI Unigenes with ESTs Cenicafe | Blast Hybrid Assembly Vs Nr | Tunebo | 07-09-2011 | — | Process 007 |
006 | BGI | Transcriptome | Coffea_arabica-Unigene.oneline.fasta, ESTsCenicafeCArabica.clean.fasta, BGIUnigenes_ESTsCenicafe_CArabica.fasta | BGI-Unigenes, ESTs Cenicafe | Hybrid Assembly | Ticuna | 06-09-2011 | 06-09-2011 | Process 006 |
005 | BGI | Transcriptome | Coffea_arabica.mRNA.PUT.fasta | Contigs form PlantGDB | Blast Vs Nr | Tunebo | 23-08-2011 | 06-09-2011 | Process 005 |
004 | BGI | Transcriptome | cleanSeqs.fasta.clean, cleanSeqs.qual.clean | Reads C. Arabica without Contaminants | ReAssembling clean ESTs Coffea Arabica | Wayu | 02-09-2011 | 05-09-2011 | Process 004 |
003 | BGI | Transcriptome | cleanSeqs.fasta | All ESTs Arabica – Cenicafe | Clean contaminants ESTs Coffea Arabica | Wayu | 02-09-2011 | 02-09-2011 | Process 003 |
002 | BGI | Transcriptome | Coffea_arabica-UnigeneNotInCoffeaArabica49.fasta(35486), Nr | Sequences from BGI not in Coffea Arabica Release 49 | blast Coffea_arabica-UnigeneNotInCoffeaArabica49.fasta Vs Nr | Ticuna | 23-08-2011 | 27-08-2011 | Process 002 |
001 | BGI | Transcriptome | Coffea_arabica-Unigene.oneline.fasta.500, Nr | Sequences greater than 500bp | blast CoffeaArabica-Unigenes(bp>500) Vs Nr | Ticuna | 23-08-2011 | 27-08-2011 | Process1 |