View Illumina - 454 Files
Illumina Files Genome
Tecnhology | Sequencing Type | File Name | Size |
Illumina | Pair Ends | /data/process/Roya/RawDataRoya/Illumina/Originales/in_Solexa/Hv387_in.solexa.fastq.bz2 | 4.3GB |
Illumina | Pair Ends | /data/process/Roya/RawDataRoya/Illumina/Originales/in_Solexa/Hv494_in.solexa.fastq.bz2 | 4.06GB |
Illumina | Pair Ends | /data/process/Roya/RawDataRoya/Illumina/Originales/in_Solexa/HvCat_in.solexa.fastq.bz2 | 3.47GB |
Illumina | Pair Ends | /data/process/Roya/RawDataRoya/Illumina/Originales/in_Solexa/HvDQ952_in.solexa.fastq.bz2 | 3.13GB |
Illumina | Pair Ends | /data/process/Roya/RawDataRoya/Illumina/Originales/in_Solexa/HvH_179_in.solexa.fastq.bz2 | 3.58GB |
Illumina | Pair Ends | /data/process/Roya/RawDataRoya/Illumina/Originales/in_Solexa/HvH_569_in.solexa.fastq.bz2 | 3.81GB |
Illumina | Pair Ends | /data/process/Roya/RawDataRoya/Illumina/Originales/in_Solexa/HvH_701_in.solexa.fastq.bz2 | 4.31GB |
Illumina | Pair Ends | /data/process/Roya/RawDataRoya/Illumina/Originales/in_Solexa/HvMar_1_in.solexa.fastq.bz2 | 3.16GB |
- | - | TOTAL | 29.82 GB |
454 Files Genome
Tecnhology | Sequencing Type | File Name | Size |
454 | Single End | /data/process/Roya/RawDataRoya/Hv_2009.sff.gz | 682.3 MB |
454 | Single End | /data/process/Roya/RawDataRoya/Hv_2011_1.sff.gz | 1.19GB |
454 | Single End | /data/process/Roya/RawDataRoya/Hv_2011_2.sff.gz | 1.18GB |
454 | Single End | /data/process/Roya/RawDataRoya/Hv_2011_3.sff.gz | 1.05GB |
454 | Single End | /data/process/Roya/RawDataRoya/Hv_2011_4.sff.gz | 1.04GB |
454 | Single End | /data/process/Roya/RawDataRoya/Hv_2011_6.sff.gz | 1.17GB |
454 | Single End | /data/process/Roya/RawDataRoya/Hv_2011_5.sff.gz | 1.2GB |
454 | Single End | /data/process/Roya/RawDataRoya/HvCat_7-1_2011_7.sff.gz | 917MB |
454 | Single End | /data/process/Roya/RawDataRoya/HvCat_7-2_2011_7.sff.gz | 897MB |
- | - | Total | 8.6GB |
Files Trancriptome
Illumina | _ | /data/process/Roya/RawDataRoya/RNASeqBGI/Hv701_L1_1.fq.gz | 5.8Gb |
---|---|---|---|
Illumina | _ | /data/process/Roya/RawDataRoya/RNASeqBGI/Hv701_L1_2.fq.gz | 5.8Gb |
Illumina | _ | /data/process/Roya/RawDataRoya/RNASeqBGI/Hv955_L1_1.fq.gz | 5.6Gb |
Illumina | _ | /data/process/Roya/RawDataRoya/RNASeqBGI/Hv955_L1_2.fq.gz | 5.6Gb |
Illumina | _ | /data/process/Roya/RawDataRoya/RNASeqBGI/HvCatNor7_L1_1.fq.bz2 | 5.9Gb |
Illumina | _ | /data/process/Roya/RawDataRoya/RNASeqBGI/HvCatNor7_L1_2.fq.bz2 | 5.9Gb |
- | - | Total | 34.6Gb |